Product Details:
Packaging Size | 90 Capsules |
Brand | Zejula |
Manufacturer | Tesaro |
Strength | 100 mg |
Composition | Niraparib |
Treatment | Cancer |
Form | Capsules |
Packaging Type | Bottle |
Product Details:
Packaging Size | 1 vial of Trastuzumab / 2 vials of BWFI |
Brand | Hertraz |
Manufacturer | Mylan |
Treatment | Breast cancer and stomach cancer |
Composition | Trastuzumab |
Form | Injection |
Dose/Strength | 440 mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 5 Blisters of 10 capsules |
Manufactured By | Cytomed Alkem |
Composition | Procarbazine |
Treatment | Brain Cancer |
Brand | P-Carzine |
Form | Capsules |
Strength | 50 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 1 vial |
Brand | Carfilnat |
Packaging Type | Vial |
Manufacturer | Natco |
Treatment | Cancer |
Composition | Carfilzomib |
Dose Strength | 60 mg/vial |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Natco |
Treatment | Cancer |
Composition | Thiotepa |
Form | Injection |
Brand | Thioplan |
Strength | 15 mg/vial |
Packaging Type | Vial |
Product Details:
Packaging Size | 2 vial |
Brand | Rasburnat |
Packaging Type | Vial |
Treatment | High blood levels of uric acid from occurring in children with cancer |
Composition | Rasburicase |
Dose Strength | 1.5 mg |
Product Details:
Packaging Size | 1.5ml x 2 vial |
Brand | Kabanat |
Packaging Type | Vial |
Manufacturer | Natco |
Treatment | Prostate cancer |
Composition | Cabazitaxel |
Form | Injection |
Strength | 60mg/1.5 ml |
Product Details:
Packaging Size | 25 Tablets |
Brand | Alphalan |
Manufacturer | Natco |
Treatment | Multiple myeloma,ovarian cancer,melanoma,and amyloidosis |
Composition | Melphalan |
Dose Strength | 5mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 25 mg |
Packaging Size | 30 tablets |
Brand | Xtane |
Packaging Type | Bottle |
Manufacturer | Natco |
Treatment | Breast Cancer |
Composition | Exemestane |
Form | Tablet |
Product Details:
Packaging Size | 10 Tablets |
Manufacturer | Cipla |
Treatment | Cancer |
Composition | Everolimus |
Packaging Type | Box |
Brand | Rolimus |
Form | Tablet |
Strength | 10 mg |
Everolimus Tablets 10mg is used to treat kidney cancer. It is also used to treat certain tumors in the brain. It works by slowing or stopping the growth of cancer cells.
Product Details:
Packaging Size | 120 Tablets |
Composition | Sorafenib |
Manufacturer | Natco |
Treatment | Kidney Cancer |
Form | Tablet |
Brand | Sorafenat |
Packaging Type | Bottle |
Sorafenat is a cancer chemotherapeutic medication
Product Details:
Packaging Size | 30 Tablets |
Brand | Votrient |
Composition | Pazopanib |
Manufacturer | GlaxoSmithKline |
Treatment | Cancer |
Dose Strength | 200mg / 400 mg |
Form | Tablet |
Strength | 400 mg |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 Tablets |
Treatment | Cancer |
Composition | Abiraterone Acetate |
Packaging Type | Bottle |
Form | Tablet |
Strength | 250 mg |
Brand | Zytiga |
Product Details:
Manufacturer | Natco |
Treatment | Breast cancer |
Brand | Anastronat |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Composition | Anastrozole |
Product Details:
Brand | Rapact |
Packaging Size | 1x10 tablets |
Treatment | Renal cell cancer and other tumours |
Dose/Strength | 5mg |
Composition | Everolimus |
Manufactured By | Natco |
Packaging Type | Box |
Product Details:
Packaging size | 2 strips of 14 tablets each |
Brand | Inlyta |
Composition | Axitinib |
Manufacturer | Pfizer |
Treatment | Cancer |
Packaging Type | Box |
Form | Tablet |
Strength | 5 mg |
Product Details:
Packaging Size | 16 ml |
Composition | Bevacizumab |
Manufacturer | Intas |
Treatment | Cancer |
Dose/Strength | 400mg |
Brand | Bevatas |
Product Details:
Packaging Size | 30 Tablets |
Composition | Gefitinib |
Manufacturer | Natco |
Treatment | Cancer |
Form | Tablet |
Strength | 250 mg |
Brand | Geftinat |
Packaging Type | Bottle |
Product Details:
Packaging Size | 10x10 Capsules |
Composition | Altretamine |
Manufacturer | Natco |
Treatment | Cancer |
Form | Capsules |
Brand | Cantret |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Imutrex |
Composition | Methotrexate |
Manufacturer | Cipla |
Treatment | Cancer |
Form | Tablet |
Strength | 7.5 mg |
Product Details:
Packaging Size | 500 mg vial |
Composition | Pemetrexed |
Manufacturer | Natco |
Treatment | Pleural mesothelioma and non-small cell lung cancer |
Form | Injection |
Brand | Pemnat |
Packaging Type | Vial |
Product Details:
Packaging Size | 100 ml vial |
Brand | Natzold |
Manufacturer | Natco |
Treatment | Cancer |
Composition | Zoledronic |
Dose Strength | 5 mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 vial |
Brand | Fulvenat |
Packaging Type | Vial |
Manufacturer | Natco |
Treatment | Breast cancer |
Composition | Fulvestrant |
Form | Injection |
Strength | 250 mg/vial |
Product Details:
Packaging Size | 1 vial |
Brand | Pemnat |
Packaging Type | Vial |
Manufacturer | Natco |
Treatment | Lung cancer |
Dosage Form | Injection |
Composition | Pemetrexed |
Strength | 100 mg/vial |
Product Details:
Packaging Size | 1x10 ml vial |
Brand | Natdox-LP |
Manufacturer | Natco |
Packaging Type | Vial |
Treatment | Cancer |
Dosage Form | Injection |
Composition | Doxorubicin |
Dose Strength | 20mg/10ml |
Product Details:
Brand | Bortenat |
Manufacturer | Natco |
Packaging Type | Vial |
Dosage Form | Injection |
Composition | Bortezomib |
Packaging Size | 1 vial |
Strength | 2 mg/vial |
Treatment | Multiple myeloma (a type of cancer of the bone marrow) |
Product Details:
Packaging Size | 3x10 tablets |
Brand | Letronat |
Packaging Type | Box |
Composition | Letrozole |
Treatment | Postmenopausal women with breast cancer |
Manufacturer | Natco |
Product Details:
Packaging Size | 3 x 10 Tablets |
Manufacturer | Astrazeneca |
Treatment | Breast Cancer |
Composition | Tamoxifen |
Form | Tablet |
Dose/Strength | 10 mg |
Brand | Nolvadex |
Packaging Type | Box |
Product Details:
Brand | Reditux |
Manufacturer | Dr. Reddy's Laboratories |
Packaging Type | Vial |
Dosage Form | Injection |
Composition | Rituximab |
Packaging Size | 50 ml in 1 vial |
Strength | 500 mg |
Treatment | Cancer |
Product Details:
Brand | Erlonat |
Manufacturer | Natco |
Packaging Type | Bottle |
Composition | Erlotinib |
Form | Tablets |
Strength | 150 mg |
Packaging Size | 30 Tablets |
Treatment | Lung and pancreatic cancer |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Capnat |
Manufacturer | Natco |
Treatment | Breast cancer |
Composition | Capecitabine |
Dose Strength | 500 mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 3x10 tablets |
Brand | Veenat |
Manufacturer | Natco |
Packaging Type | Box |
Treatment | Cancer |
Composition | Imatinib |
Form | Tablet |
Strength | 400 mg |
Product Details:
Packaging Size | 10 Tablets |
Composition | Capecitabine |
Manufacturer | Cipla |
Treatment | Breast cancer |
Form | Tablet |
Dose/Strength | 500 mg |
Brand | Capegard |
Packaging Type | Box |
Product Details:
Brand | Pomalid |
Treatment | Cancer |
Packaging Type | Box |
Composition | Pomalidomide |
Packaging Size | 21 capsules |
Strength | 2 mg |
Manufacturer | Natco |
Product Details:
Brand | Letroz |
Packaging Size | 5x5 Tablets |
Packaging Type | Box |
Composition | Letrozole |
Treatment | Breast Cancer |
Form | Tablets |
Product Details:
Packaging Size | 50 Tablets |
Brand | Herduo |
Packaging Type | Box |
Manufacturer | Natco |
Treatment | Breast cancer |
Composition | Lapatinib |
Form | Tablet |
Dose/Strength | 250mg |
3.7/5
Rated by 143 Users